The table below shows the minimum, maximum and average Ambient Temperature during the month of May in Tonk.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/May | 33.1 | 42.5 | 36.2 | ± 3.7 |
| 2/May | 30.5 | 42.6 | 35.5 | ± 4.4 |
| 3/May | 27.3 | 39.9 | 34.0 | ± 4.0 |
| 4/May | 28.9 | 39.6 | 34.1 | ± 3.6 |
| 5/May | 31.6 | 41.6 | 35.6 | ± 3.7 |
| 6/May | 30.3 | 40.9 | 35.6 | ± 4.0 |
| 7/May | 31.6 | 40.4 | 34.7 | ± 3.4 |
| 8/May | 29.2 | 36.7 | 32.1 | ± 2.5 |
| 9/May | 29.1 | 39.3 | 33.5 | ± 3.6 |
| 10/May | 29.5 | 41.4 | 35.4 | ± 3.9 |
| 11/May | 28.6 | 43.1 | 36.3 | ± 4.9 |
| 12/May | 34.2 | 43.6 | 37.8 | ± 3.7 |
| 13/May | 33.1 | 41.4 | 36.8 | ± 3.1 |
| 14/May | 30.3 | 39.5 | 34.8 | ± 3.2 |
| 15/May | 32.7 | 40.0 | 36.0 | ± 2.9 |
| 16/May | 30.7 | 41.2 | 35.3 | ± 3.6 |
| 17/May | 30.7 | 41.5 | 35.5 | ± 3.9 |
| 18/May | 31.0 | 42.2 | 35.5 | ± 4.1 |
| 19/May | 29.3 | 41.2 | 35.4 | ± 4.2 |
| 20/May | 31.7 | 41.4 | 36.1 | ± 3.2 |
| 21/May | 33.7 | 42.9 | 37.6 | ± 3.1 |
| 22/May | 32.4 | 44.8 | 38.6 | ± 4.1 |
| 23/May | 32.4 | 44.9 | 38.4 | ± 4.4 |
| 24/May | 33.1 | 43.9 | 37.5 | ± 4.2 |
| 25/May | 30.4 | 43.6 | 37.0 | ± 4.6 |
| 26/May | 32.4 | 44.4 | 37.2 | ± 4.7 |
| 27/May | 32.2 | 44.5 | 37.7 | ± 4.7 |
| 28/May | 30.4 | 44.6 | 37.3 | ± 4.9 |
| 29/May | 32.5 | 44.2 | 38.1 | ± 4.1 |
| 30/May | 33.1 | 41.8 | 37.0 | ± 3.1 |
| 31/May | 31.7 | 41.5 | 36.4 | ± 3.1 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of May in Tonk.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of May in Tonk.