The table below shows the minimum, maximum and average °C Temperature over the year in Muzaffarpur Poes.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 5.9 | 22.5 | 13.2 | ± 3.8 |
February | 7.9 | 27.2 | 17.8 | ± 4.6 |
March | 15.3 | 34.2 | 24.1 | ± 4.4 |
April | 20.6 | 39.4 | 29.1 | ± 4.3 |
May | 23.7 | 42.3 | 32.4 | ± 4.3 |
June | 26.8 | 40.8 | 33.2 | ± 3.2 |
July | 26.0 | 38.3 | 30.1 | ± 2.4 |
August | 25.4 | 33.9 | 29.3 | ± 1.9 |
September | 22.8 | 33.1 | 27.7 | ± 2.3 |
October | 16.3 | 32.2 | 24.3 | ± 4.0 |
November | 11.6 | 27.9 | 19.5 | ± 3.8 |
December | 5.3 | 22.5 | 13.6 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Muzaffarpur Poes.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Muzaffarpur Poes.