The table below shows the minimum, maximum and average °C Temperature over the year in Firozabad.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 5.5 | 24.1 | 13.6 | ± 4.3 |
February | 9.9 | 29.6 | 18.8 | ± 4.8 |
March | 17.8 | 35.5 | 25.3 | ± 4.6 |
April | 21.8 | 39.6 | 30.2 | ± 4.3 |
May | 26.8 | 43.2 | 33.7 | ± 4.0 |
June | 27.4 | 42.3 | 34.4 | ± 3.4 |
July | 25.8 | 38.4 | 30.2 | ± 2.6 |
August | 25.9 | 34.0 | 29.0 | ± 1.7 |
September | 23.1 | 33.6 | 27.8 | ± 2.3 |
October | 17.1 | 34.1 | 25.8 | ± 4.1 |
November | 12.9 | 30.8 | 20.6 | ± 4.2 |
December | 5.0 | 24.2 | 14.3 | ± 4.5 |
The graph below shows the minimum, maximum and average °C Temperature by month in Firozabad.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Firozabad.