The table below shows the minimum, maximum and average °C Temperature over the year in Faridabad.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.0 | 23.0 | 13.3 | ± 4.0 |
February | 8.2 | 27.9 | 18.2 | ± 4.7 |
March | 16.1 | 35.0 | 24.5 | ± 4.5 |
April | 21.2 | 39.6 | 29.5 | ± 4.3 |
May | 25.3 | 42.7 | 32.8 | ± 4.2 |
June | 26.5 | 41.2 | 33.5 | ± 3.3 |
July | 26.1 | 39.0 | 30.2 | ± 2.5 |
August | 26.2 | 33.8 | 29.4 | ± 1.9 |
September | 22.6 | 33.1 | 27.7 | ± 2.3 |
October | 16.3 | 32.6 | 24.7 | ± 4.0 |
November | 12.0 | 28.5 | 20.0 | ± 3.9 |
December | 5.5 | 23.2 | 13.7 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Faridabad.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Faridabad.