The table below shows the minimum, maximum and average °C Temperature over the year in Dhar Pallamo.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | -25.4 | -3.4 | -14.4 | ± 4.2 |
February | -22.9 | -2.7 | -12.8 | ± 3.7 |
March | -21.0 | -1.0 | -9.4 | ± 3.5 |
April | -13.7 | 3.7 | -4.8 | ± 3.4 |
May | -11.7 | 7.3 | -0.5 | ± 3.0 |
June | -1.7 | 10.4 | 4.4 | ± 2.5 |
July | -0.7 | 12.0 | 7.3 | ± 2.4 |
August | 0.9 | 12.2 | 7.3 | ± 2.0 |
September | -12.6 | 10.9 | 2.1 | ± 4.2 |
October | -12.3 | 2.1 | -6.0 | ± 2.9 |
November | -21.6 | -1.3 | -9.6 | ± 3.8 |
December | -26.8 | -4.5 | -14.3 | ± 4.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Dhar Pallamo.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Dhar Pallamo.