The table below shows the minimum, maximum and average °C Temperature over the year in Sugnu.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.4 | 21.8 | 14.9 | ± 3.5 |
February | 10.5 | 25.3 | 17.6 | ± 3.9 |
March | 13.1 | 29.5 | 20.9 | ± 4.0 |
April | 14.6 | 32.3 | 22.2 | ± 3.5 |
May | 16.5 | 30.5 | 22.8 | ± 2.9 |
June | 17.2 | 32.1 | 24.5 | ± 2.6 |
July | 20.7 | 32.6 | 25.2 | ± 2.3 |
August | 20.2 | 31.1 | 25.1 | ± 2.4 |
September | 17.7 | 33.6 | 24.8 | ± 2.8 |
October | 17.3 | 30.2 | 22.1 | ± 2.9 |
November | 10.8 | 27.4 | 18.9 | ± 3.9 |
December | 8.0 | 24.2 | 16.3 | ± 3.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Sugnu.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Sugnu.