The table below shows the minimum, maximum and average °C Temperature over the year in Gwalior.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.7 | 25.0 | 14.5 | ± 4.6 |
February | 10.3 | 32.0 | 19.6 | ± 5.0 |
March | 17.4 | 36.8 | 26.3 | ± 4.8 |
April | 23.5 | 40.9 | 31.2 | ± 4.4 |
May | 28.1 | 44.8 | 34.9 | ± 4.1 |
June | 26.1 | 42.7 | 34.8 | ± 3.7 |
July | 24.6 | 39.6 | 30.0 | ± 3.0 |
August | 25.7 | 33.2 | 28.6 | ± 1.7 |
September | 23.1 | 34.2 | 27.3 | ± 2.6 |
October | 18.8 | 35.2 | 26.6 | ± 4.2 |
November | 13.5 | 32.2 | 21.2 | ± 4.4 |
December | 5.9 | 25.2 | 14.8 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Gwalior.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Gwalior.