The table below shows the minimum, maximum and average °C Temperature over the year in Kochi.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 22.3 | 31.5 | 26.6 | ± 2.4 |
February | 22.2 | 32.8 | 27.4 | ± 2.9 |
March | 24.0 | 33.0 | 28.2 | ± 2.5 |
April | 25.1 | 33.2 | 28.6 | ± 2.2 |
May | 25.2 | 31.8 | 27.7 | ± 1.8 |
June | 24.1 | 30.1 | 26.3 | ± 1.3 |
July | 23.9 | 29.6 | 25.8 | ± 1.3 |
August | 23.6 | 28.9 | 25.4 | ± 1.3 |
September | 24.0 | 31.1 | 26.6 | ± 1.8 |
October | 23.5 | 31.3 | 26.8 | ± 1.9 |
November | 24.1 | 31.4 | 27.0 | ± 1.8 |
December | 23.6 | 31.3 | 27.0 | ± 2.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Kochi.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Kochi.