The table below shows the minimum, maximum and average °C Temperature over the year in Nashik.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 11.5 | 29.8 | 20.4 | ± 4.9 |
February | 13.6 | 34.1 | 23.4 | ± 5.0 |
March | 19.3 | 36.8 | 27.0 | ± 4.5 |
April | 22.2 | 37.3 | 29.4 | ± 4.3 |
May | 24.2 | 38.4 | 30.2 | ± 3.8 |
June | 21.8 | 34.6 | 27.1 | ± 2.8 |
July | 22.3 | 29.6 | 24.3 | ± 1.4 |
August | 21.3 | 27.9 | 23.8 | ± 1.4 |
September | 21.5 | 32.1 | 24.7 | ± 2.5 |
October | 18.1 | 32.4 | 26.1 | ± 3.5 |
November | 16.0 | 31.6 | 24.1 | ± 4.2 |
December | 10.7 | 28.3 | 19.9 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Nashik.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Nashik.