The table below shows the minimum, maximum and average °C Temperature over the year in Phusgarh Part.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 5.3 | 21.6 | 12.8 | ± 3.9 |
February | 7.3 | 26.6 | 17.2 | ± 4.6 |
March | 14.5 | 33.1 | 23.5 | ± 4.4 |
April | 19.1 | 39.3 | 28.5 | ± 4.5 |
May | 21.3 | 42.0 | 31.7 | ± 4.5 |
June | 25.9 | 40.3 | 32.4 | ± 3.3 |
July | 24.9 | 37.4 | 29.6 | ± 2.2 |
August | 24.6 | 33.7 | 29.0 | ± 1.8 |
September | 22.7 | 32.8 | 27.2 | ± 2.4 |
October | 15.0 | 31.5 | 23.6 | ± 4.2 |
November | 11.1 | 27.4 | 18.8 | ± 3.8 |
December | 5.2 | 22.0 | 13.0 | ± 4.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Phusgarh Part.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Phusgarh Part.