The table below shows the minimum, maximum and average °C Temperature over the year in Karimnagar.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 15.2 | 29.8 | 22.1 | ± 4.0 |
February | 15.9 | 33.9 | 25.0 | ± 4.3 |
March | 21.0 | 38.5 | 29.3 | ± 4.2 |
April | 23.2 | 42.0 | 31.5 | ± 4.0 |
May | 26.5 | 41.7 | 34.0 | ± 3.3 |
June | 25.2 | 38.8 | 30.1 | ± 2.9 |
July | 22.2 | 32.9 | 27.1 | ± 2.3 |
August | 22.6 | 32.7 | 26.5 | ± 2.1 |
September | 22.7 | 32.9 | 27.1 | ± 2.4 |
October | 20.9 | 32.5 | 26.7 | ± 2.9 |
November | 17.1 | 32.2 | 25.2 | ± 3.4 |
December | 12.5 | 28.7 | 21.4 | ± 3.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Karimnagar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Karimnagar.