The table below shows the minimum, maximum and average °C Temperature over the year in Shillong.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 9.7 | 22.6 | 15.5 | ± 3.0 |
February | 13.1 | 25.5 | 18.4 | ± 3.1 |
March | 15.7 | 28.4 | 21.4 | ± 3.1 |
April | 17.7 | 30.0 | 22.6 | ± 2.6 |
May | 17.3 | 29.8 | 23.6 | ± 2.5 |
June | 22.0 | 33.7 | 26.1 | ± 2.3 |
July | 22.4 | 33.2 | 26.6 | ± 2.3 |
August | 22.7 | 33.4 | 26.9 | ± 2.5 |
September | 22.9 | 32.0 | 26.4 | ± 2.4 |
October | 18.7 | 30.9 | 23.2 | ± 2.5 |
November | 14.3 | 27.8 | 20.0 | ± 3.0 |
December | 11.4 | 23.8 | 17.0 | ± 3.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Shillong.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Shillong.