The table below shows the minimum, maximum and average °C Temperature over the year in Muzaffarnagar.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 4.8 | 21.3 | 12.0 | ± 4.0 |
February | 6.8 | 26.2 | 16.6 | ± 4.7 |
March | 14.1 | 32.6 | 22.9 | ± 4.4 |
April | 18.7 | 37.8 | 27.7 | ± 4.4 |
May | 21.4 | 40.5 | 31.0 | ± 4.3 |
June | 25.5 | 39.1 | 31.6 | ± 3.1 |
July | 24.7 | 35.4 | 28.9 | ± 2.1 |
August | 24.9 | 33.3 | 28.2 | ± 1.7 |
September | 22.4 | 32.4 | 26.7 | ± 2.3 |
October | 14.9 | 31.0 | 23.2 | ± 4.1 |
November | 10.5 | 27.2 | 18.4 | ± 4.0 |
December | 4.1 | 21.9 | 12.5 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Muzaffarnagar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Muzaffarnagar.