The table below shows the minimum, maximum and average °C Temperature over the year in Karadigodu.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 18.0 | 29.9 | 23.1 | ± 3.5 |
February | 17.6 | 31.6 | 24.2 | ± 3.7 |
March | 20.5 | 32.8 | 25.7 | ± 3.5 |
April | 21.3 | 31.8 | 26.1 | ± 2.7 |
May | 21.2 | 30.0 | 25.0 | ± 2.3 |
June | 19.0 | 29.4 | 23.4 | ± 1.8 |
July | 19.8 | 27.1 | 23.1 | ± 1.6 |
August | 19.4 | 26.3 | 22.6 | ± 1.6 |
September | 20.1 | 29.2 | 23.7 | ± 2.5 |
October | 18.2 | 29.9 | 24.1 | ± 2.6 |
November | 18.6 | 30.2 | 24.3 | ± 2.9 |
December | 16.3 | 29.6 | 23.3 | ± 2.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Karadigodu.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Karadigodu.