The table below shows the minimum, maximum and average °C Temperature over the year in Jodhpur.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.8 | 29.6 | 17.1 | ± 5.4 |
February | 10.5 | 32.9 | 21.5 | ± 5.6 |
March | 18.4 | 40.2 | 27.4 | ± 5.1 |
April | 23.6 | 43.4 | 32.7 | ± 4.3 |
May | 27.2 | 44.8 | 36.0 | ± 3.8 |
June | 27.4 | 43.8 | 34.3 | ± 3.7 |
July | 26.1 | 40.2 | 31.5 | ± 2.8 |
August | 26.1 | 35.5 | 29.9 | ± 2.3 |
September | 24.9 | 38.0 | 29.7 | ± 3.2 |
October | 20.1 | 38.6 | 29.2 | ± 4.7 |
November | 13.6 | 32.7 | 23.2 | ± 5.0 |
December | 6.7 | 27.0 | 16.5 | ± 5.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Jodhpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Jodhpur.