The table below shows the minimum, maximum and average °C Temperature over the year in Puri.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 15.0 | 27.6 | 21.2 | ± 2.6 |
February | 17.7 | 31.7 | 24.5 | ± 2.9 |
March | 23.1 | 32.3 | 27.8 | ± 2.2 |
April | 23.8 | 34.0 | 29.1 | ± 2.1 |
May | 26.1 | 34.1 | 30.0 | ± 1.6 |
June | 25.6 | 36.5 | 30.1 | ± 1.9 |
July | 25.6 | 32.3 | 28.8 | ± 1.3 |
August | 25.7 | 33.2 | 28.8 | ± 1.4 |
September | 25.4 | 33.1 | 28.7 | ± 1.7 |
October | 22.7 | 33.5 | 27.9 | ± 2.2 |
November | 18.2 | 31.5 | 25.7 | ± 2.4 |
December | 13.4 | 28.1 | 21.8 | ± 2.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Puri.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Puri.