The table below shows the minimum, maximum and average °C Temperature over the year in Nagpur.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 12.4 | 29.3 | 19.8 | ± 4.8 |
February | 13.2 | 33.2 | 23.6 | ± 4.8 |
March | 19.7 | 38.1 | 28.5 | ± 4.4 |
April | 25.1 | 41.4 | 32.2 | ± 4.4 |
May | 29.7 | 43.6 | 35.9 | ± 3.6 |
June | 23.7 | 40.0 | 30.4 | ± 3.4 |
July | 23.5 | 31.4 | 26.7 | ± 1.7 |
August | 23.8 | 32.7 | 26.5 | ± 1.7 |
September | 22.6 | 33.1 | 27.1 | ± 2.7 |
October | 19.7 | 33.3 | 26.9 | ± 3.5 |
November | 16.1 | 31.3 | 23.8 | ± 4.2 |
December | 9.3 | 27.8 | 19.2 | ± 4.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Nagpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Nagpur.