The table below shows the minimum, maximum and average °C Temperature over the year in Kokkanahalli.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 16.9 | 29.0 | 22.6 | ± 3.5 |
February | 16.4 | 31.2 | 23.5 | ± 3.9 |
March | 18.8 | 34.6 | 26.0 | ± 3.9 |
April | 23.7 | 36.6 | 29.2 | ± 3.5 |
May | 21.8 | 35.1 | 27.0 | ± 3.1 |
June | 21.6 | 31.3 | 24.5 | ± 2.0 |
July | 20.8 | 28.8 | 23.9 | ± 1.8 |
August | 20.5 | 28.2 | 23.6 | ± 2.0 |
September | 20.4 | 30.1 | 24.6 | ± 2.7 |
October | 18.2 | 30.2 | 24.4 | ± 2.8 |
November | 18.3 | 30.3 | 24.1 | ± 2.9 |
December | 17.7 | 29.5 | 23.7 | ± 3.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Kokkanahalli.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Kokkanahalli.