The table below shows the minimum, maximum and average °C Temperature over the year in Pearsonmun.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.0 | 21.5 | 14.7 | ± 3.4 |
February | 10.1 | 25.4 | 17.4 | ± 3.8 |
March | 12.9 | 29.2 | 20.8 | ± 3.8 |
April | 15.6 | 32.0 | 22.1 | ± 3.4 |
May | 16.1 | 29.7 | 22.7 | ± 2.8 |
June | 17.0 | 31.4 | 24.4 | ± 2.6 |
July | 21.4 | 32.7 | 25.1 | ± 2.3 |
August | 19.6 | 30.9 | 25.0 | ± 2.4 |
September | 17.5 | 33.3 | 24.5 | ± 2.7 |
October | 17.4 | 30.0 | 22.0 | ± 2.9 |
November | 10.7 | 27.2 | 18.8 | ± 3.8 |
December | 7.8 | 24.1 | 16.2 | ± 3.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Pearsonmun.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Pearsonmun.