The table below shows the minimum, maximum and average °C Temperature over the year in Patna.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.6 | 21.4 | 13.7 | ± 3.6 |
February | 12.4 | 30.5 | 20.5 | ± 4.1 |
March | 16.6 | 35.2 | 26.1 | ± 4.5 |
April | 20.7 | 36.9 | 29.2 | ± 3.8 |
May | 22.8 | 39.1 | 30.9 | ± 3.6 |
June | 26.7 | 39.8 | 32.3 | ± 3.0 |
July | 25.3 | 39.1 | 30.3 | ± 2.9 |
August | 26.0 | 34.6 | 29.3 | ± 2.0 |
September | 25.7 | 33.8 | 29.0 | ± 2.2 |
October | 18.5 | 33.6 | 26.2 | ± 3.4 |
November | 14.5 | 31.2 | 22.0 | ± 4.0 |
December | 8.0 | 25.2 | 16.6 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Patna.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Patna.