The table below shows the minimum, maximum and average °C Temperature over the year in Bongaigaon.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 9.0 | 22.7 | 15.1 | ± 2.8 |
February | 11.5 | 24.2 | 18.0 | ± 2.9 |
March | 14.7 | 27.0 | 21.0 | ± 3.0 |
April | 18.2 | 29.9 | 22.6 | ± 2.7 |
May | 19.2 | 31.1 | 24.0 | ± 2.6 |
June | 22.5 | 34.9 | 26.4 | ± 2.3 |
July | 23.3 | 34.4 | 26.8 | ± 2.1 |
August | 23.7 | 34.5 | 27.1 | ± 2.1 |
September | 23.0 | 32.0 | 26.1 | ± 2.1 |
October | 17.8 | 29.7 | 23.1 | ± 2.9 |
November | 12.5 | 28.3 | 19.7 | ± 3.4 |
December | 9.6 | 23.7 | 16.5 | ± 3.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bongaigaon.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bongaigaon.