The table below shows the minimum, maximum and average °C Temperature over the year in Yumnam Huidrom.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.2 | 21.2 | 14.5 | ± 3.4 |
February | 9.8 | 24.4 | 16.8 | ± 3.7 |
March | 12.5 | 28.0 | 19.9 | ± 3.8 |
April | 15.7 | 30.8 | 21.3 | ± 3.2 |
May | 15.9 | 28.2 | 22.2 | ± 2.7 |
June | 18.1 | 30.8 | 24.0 | ± 2.5 |
July | 20.4 | 32.4 | 24.8 | ± 2.3 |
August | 18.6 | 30.5 | 24.7 | ± 2.4 |
September | 17.7 | 32.5 | 24.2 | ± 2.7 |
October | 16.4 | 29.4 | 21.5 | ± 3.0 |
November | 10.4 | 26.4 | 18.3 | ± 3.8 |
December | 7.4 | 23.3 | 15.7 | ± 3.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Yumnam Huidrom.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Yumnam Huidrom.