The table below shows the minimum, maximum and average °C Temperature over the year in Muzaffarpur.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.1 | 24.4 | 14.6 | ± 4.6 |
February | 10.3 | 30.8 | 20.2 | ± 4.9 |
March | 15.6 | 35.5 | 25.6 | ± 5.2 |
April | 18.0 | 37.2 | 28.0 | ± 4.5 |
May | 21.7 | 39.3 | 29.5 | ± 4.0 |
June | 24.6 | 37.8 | 30.2 | ± 2.9 |
July | 25.1 | 38.5 | 29.0 | ± 2.7 |
August | 24.9 | 33.8 | 28.3 | ± 2.1 |
September | 23.5 | 34.2 | 27.6 | ± 2.4 |
October | 16.4 | 32.8 | 25.3 | ± 3.9 |
November | 14.8 | 31.8 | 22.6 | ± 4.3 |
December | 8.2 | 26.6 | 17.4 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Muzaffarpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Muzaffarpur.