The table below shows the minimum, maximum and average °C Temperature over the year in Delhi.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.0 | 22.8 | 13.2 | ± 4.0 |
February | 8.0 | 27.8 | 18.1 | ± 4.7 |
March | 16.1 | 34.8 | 24.4 | ± 4.5 |
April | 21.3 | 39.6 | 29.4 | ± 4.3 |
May | 25.0 | 42.8 | 32.7 | ± 4.2 |
June | 26.5 | 41.2 | 33.5 | ± 3.3 |
July | 26.1 | 39.0 | 30.2 | ± 2.5 |
August | 25.9 | 33.7 | 29.4 | ± 1.9 |
September | 22.6 | 33.2 | 27.7 | ± 2.3 |
October | 16.5 | 32.4 | 24.6 | ± 4.0 |
November | 11.9 | 28.4 | 19.9 | ± 3.9 |
December | 5.5 | 23.1 | 13.7 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Delhi.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Delhi.