The table below shows the minimum, maximum and average °C Temperature over the year in Tajpur.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 11.7 | 32.4 | 21.0 | ± 5.0 |
February | 15.3 | 35.6 | 24.2 | ± 5.1 |
March | 21.2 | 39.9 | 28.9 | ± 4.8 |
April | 25.3 | 41.9 | 32.8 | ± 4.1 |
May | 28.9 | 44.0 | 35.1 | ± 3.8 |
June | 24.7 | 41.4 | 32.7 | ± 3.7 |
July | 24.6 | 35.6 | 27.3 | ± 1.8 |
August | 23.5 | 33.5 | 27.0 | ± 2.1 |
September | 23.7 | 35.2 | 27.3 | ± 2.6 |
October | 20.6 | 35.3 | 28.9 | ± 4.0 |
November | 17.2 | 33.6 | 25.3 | ± 4.5 |
December | 10.6 | 28.1 | 19.6 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Tajpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Tajpur.