The table below shows the minimum, maximum and average °C Temperature over the year in Guntur.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 18.9 | 30.6 | 24.2 | ± 3.1 |
February | 17.7 | 32.6 | 25.4 | ± 3.6 |
March | 21.6 | 34.5 | 28.3 | ± 3.2 |
April | 25.7 | 36.8 | 30.8 | ± 2.8 |
May | 25.5 | 38.5 | 32.1 | ± 2.7 |
June | 26.8 | 39.5 | 32.2 | ± 2.9 |
July | 24.1 | 36.1 | 29.9 | ± 2.7 |
August | 23.5 | 35.5 | 29.0 | ± 2.4 |
September | 25.9 | 35.0 | 29.0 | ± 2.3 |
October | 22.1 | 34.5 | 28.4 | ± 2.7 |
November | 20.9 | 32.6 | 26.7 | ± 2.6 |
December | 16.1 | 30.2 | 24.2 | ± 2.9 |
The graph below shows the minimum, maximum and average °C Temperature by month in Guntur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Guntur.