The table below shows the minimum, maximum and average °C Temperature over the year in Kochi.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 22.1 | 31.5 | 26.2 | ± 2.6 |
February | 21.8 | 33.0 | 27.2 | ± 3.0 |
March | 23.5 | 33.3 | 28.0 | ± 2.8 |
April | 24.7 | 33.3 | 28.4 | ± 2.4 |
May | 24.6 | 31.6 | 27.4 | ± 1.9 |
June | 23.6 | 30.2 | 26.0 | ± 1.5 |
July | 23.4 | 29.4 | 25.4 | ± 1.4 |
August | 23.0 | 28.5 | 25.1 | ± 1.4 |
September | 23.7 | 31.1 | 26.3 | ± 2.0 |
October | 23.0 | 31.3 | 26.5 | ± 2.0 |
November | 23.9 | 31.1 | 26.7 | ± 1.9 |
December | 23.3 | 30.9 | 26.6 | ± 2.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Kochi.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Kochi.