The table below shows the minimum, maximum and average °C Temperature over the year in Robertsganj.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.3 | 23.2 | 14.0 | ± 4.1 |
February | 12.4 | 30.3 | 20.0 | ± 4.4 |
March | 16.2 | 37.4 | 26.2 | ± 4.9 |
April | 21.3 | 40.2 | 30.6 | ± 4.5 |
May | 23.6 | 41.5 | 33.6 | ± 3.9 |
June | 26.3 | 41.2 | 32.6 | ± 3.3 |
July | 25.2 | 35.1 | 29.0 | ± 2.4 |
August | 24.4 | 33.2 | 28.0 | ± 1.9 |
September | 24.4 | 34.0 | 28.0 | ± 2.3 |
October | 17.4 | 33.6 | 26.1 | ± 3.8 |
November | 13.5 | 30.9 | 21.7 | ± 3.9 |
December | 6.6 | 23.7 | 15.9 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Robertsganj.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Robertsganj.