The table below shows the minimum, maximum and average °C Temperature over the year in Potharajupalli.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 15.2 | 30.4 | 22.6 | ± 3.9 |
February | 16.0 | 34.7 | 25.3 | ± 4.2 |
March | 20.3 | 38.3 | 29.3 | ± 3.9 |
April | 23.4 | 41.9 | 31.3 | ± 3.7 |
May | 25.3 | 40.3 | 33.3 | ± 3.3 |
June | 24.4 | 38.3 | 30.3 | ± 3.0 |
July | 22.9 | 33.7 | 27.5 | ± 2.4 |
August | 22.7 | 33.9 | 26.8 | ± 2.2 |
September | 22.9 | 34.2 | 27.5 | ± 2.4 |
October | 21.2 | 32.7 | 27.2 | ± 2.8 |
November | 18.3 | 32.4 | 25.6 | ± 3.3 |
December | 13.6 | 29.1 | 22.1 | ± 3.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Potharajupalli.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Potharajupalli.