The table below shows the minimum, maximum and average °C Temperature over the year in Namakkal.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 18.6 | 30.4 | 24.3 | ± 3.1 |
February | 18.5 | 32.9 | 25.7 | ± 3.7 |
March | 21.4 | 37.8 | 28.5 | ± 3.9 |
April | 26.5 | 38.1 | 30.9 | ± 3.3 |
May | 25.9 | 38.2 | 30.7 | ± 3.1 |
June | 25.2 | 35.3 | 28.9 | ± 2.5 |
July | 24.2 | 34.2 | 28.5 | ± 2.4 |
August | 24.3 | 33.9 | 28.2 | ± 2.6 |
September | 24.7 | 34.9 | 29.0 | ± 2.9 |
October | 23.2 | 33.7 | 27.3 | ± 2.8 |
November | 21.6 | 33.0 | 26.4 | ± 2.6 |
December | 22.1 | 32.5 | 26.2 | ± 2.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Namakkal.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Namakkal.