The table below shows the minimum, maximum and average °C Temperature over the year in Jamshedpur.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 10.3 | 27.2 | 17.2 | ± 4.2 |
February | 14.9 | 33.4 | 23.6 | ± 4.3 |
March | 19.2 | 36.6 | 28.2 | ± 4.3 |
April | 19.8 | 37.8 | 29.1 | ± 4.0 |
May | 23.6 | 38.6 | 30.8 | ± 3.2 |
June | 24.7 | 40.3 | 30.2 | ± 3.1 |
July | 25.2 | 33.1 | 27.9 | ± 1.8 |
August | 23.9 | 32.8 | 27.5 | ± 1.8 |
September | 23.3 | 33.9 | 27.6 | ± 2.3 |
October | 19.4 | 34.2 | 26.1 | ± 3.6 |
November | 16.2 | 31.7 | 23.2 | ± 3.7 |
December | 10.4 | 25.5 | 17.9 | ± 3.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Jamshedpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Jamshedpur.