The table below shows the minimum, maximum and average °C Temperature over the year in Meghatalabahali.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 10.4 | 29.3 | 19.3 | ± 4.8 |
February | 14.0 | 35.1 | 24.3 | ± 4.8 |
March | 22.2 | 36.3 | 28.6 | ± 3.8 |
April | 20.6 | 37.2 | 29.4 | ± 3.6 |
May | 25.0 | 37.1 | 30.9 | ± 2.8 |
June | 24.2 | 38.9 | 29.7 | ± 3.0 |
July | 24.1 | 32.7 | 27.7 | ± 1.6 |
August | 24.2 | 32.9 | 27.7 | ± 1.8 |
September | 23.0 | 33.5 | 27.5 | ± 2.3 |
October | 19.5 | 34.4 | 26.7 | ± 3.3 |
November | 14.4 | 32.6 | 24.1 | ± 3.7 |
December | 8.8 | 27.7 | 19.5 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Meghatalabahali.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Meghatalabahali.