The table below shows the minimum, maximum and average °C Temperature over the year in Aizawl.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.5 | 22.7 | 15.6 | ± 3.4 |
February | 11.6 | 28.6 | 19.1 | ± 3.7 |
March | 15.0 | 31.8 | 22.8 | ± 3.7 |
April | 17.9 | 33.6 | 24.3 | ± 3.6 |
May | 18.4 | 30.6 | 23.9 | ± 2.7 |
June | 19.4 | 32.1 | 25.6 | ± 2.3 |
July | 22.6 | 34.5 | 26.0 | ± 2.2 |
August | 22.4 | 31.5 | 26.0 | ± 2.2 |
September | 19.8 | 34.1 | 25.5 | ± 2.6 |
October | 19.0 | 31.2 | 23.4 | ± 2.9 |
November | 12.9 | 28.8 | 20.2 | ± 3.7 |
December | 8.7 | 25.5 | 17.5 | ± 3.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Aizawl.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Aizawl.