The table below shows the minimum, maximum and average °C Temperature over the year in Kolkata.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 8.1 | 26.5 | 16.3 | ± 4.4 |
February | 13.9 | 32.9 | 22.9 | ± 4.3 |
March | 17.1 | 34.7 | 27.6 | ± 3.7 |
April | 22.1 | 35.5 | 28.7 | ± 3.1 |
May | 23.4 | 36.1 | 29.7 | ± 2.6 |
June | 25.1 | 36.7 | 30.0 | ± 2.5 |
July | 26.1 | 35.0 | 28.9 | ± 1.7 |
August | 26.1 | 33.7 | 29.1 | ± 1.7 |
September | 24.9 | 35.0 | 29.0 | ± 2.2 |
October | 19.4 | 35.4 | 27.1 | ± 3.3 |
November | 16.2 | 32.4 | 23.6 | ± 4.0 |
December | 9.9 | 27.8 | 18.5 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Kolkata.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Kolkata.