The table below shows the minimum, maximum and average °C Temperature over the year in Dhubri.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 8.8 | 24.1 | 16.2 | ± 3.0 |
February | 13.4 | 27.2 | 20.3 | ± 3.1 |
March | 17.2 | 30.4 | 24.0 | ± 3.1 |
April | 20.7 | 32.4 | 25.0 | ± 2.7 |
May | 20.9 | 33.5 | 26.0 | ± 2.6 |
June | 24.0 | 35.4 | 28.2 | ± 2.2 |
July | 25.1 | 36.1 | 28.5 | ± 2.2 |
August | 24.9 | 36.4 | 28.9 | ± 2.2 |
September | 24.5 | 33.5 | 28.0 | ± 2.1 |
October | 20.8 | 32.1 | 25.4 | ± 2.8 |
November | 14.9 | 30.4 | 22.0 | ± 3.4 |
December | 11.0 | 26.2 | 18.8 | ± 3.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Dhubri.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Dhubri.