The table below shows the minimum, maximum and average °C Temperature over the year in Bhilai.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 10.9 | 29.1 | 19.2 | ± 4.8 |
February | 13.9 | 33.3 | 23.5 | ± 4.7 |
March | 20.5 | 38.2 | 28.5 | ± 4.5 |
April | 22.4 | 41.1 | 31.8 | ± 4.3 |
May | 26.1 | 43.1 | 34.6 | ± 3.5 |
June | 24.0 | 39.0 | 30.8 | ± 3.3 |
July | 23.6 | 32.8 | 26.8 | ± 1.7 |
August | 23.5 | 32.3 | 26.3 | ± 1.6 |
September | 22.6 | 32.6 | 27.1 | ± 2.4 |
October | 19.7 | 33.0 | 26.5 | ± 3.3 |
November | 15.5 | 31.7 | 23.5 | ± 3.9 |
December | 9.4 | 26.3 | 18.9 | ± 3.9 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bhilai.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bhilai.