The table below shows the minimum, maximum and average °C Temperature over the year in Boodithittu.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 16.8 | 29.0 | 22.6 | ± 3.5 |
February | 16.3 | 31.2 | 23.4 | ± 3.9 |
March | 18.7 | 34.5 | 25.9 | ± 3.9 |
April | 23.6 | 36.5 | 29.1 | ± 3.5 |
May | 21.7 | 35.0 | 26.9 | ± 3.0 |
June | 21.5 | 31.2 | 24.4 | ± 2.0 |
July | 20.7 | 28.7 | 23.8 | ± 1.8 |
August | 20.4 | 28.1 | 23.5 | ± 2.0 |
September | 20.3 | 30.0 | 24.5 | ± 2.7 |
October | 18.0 | 30.1 | 24.3 | ± 2.8 |
November | 18.3 | 30.2 | 24.0 | ± 2.9 |
December | 17.6 | 29.4 | 23.7 | ± 3.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Boodithittu.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Boodithittu.