The table below shows the minimum, maximum and average °C Temperature over the year in Fatehabad Rural.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 5.1 | 22.6 | 12.1 | ± 4.2 |
February | 5.6 | 27.4 | 16.4 | ± 4.8 |
March | 13.2 | 33.3 | 22.5 | ± 4.7 |
April | 19.4 | 39.5 | 28.4 | ± 4.9 |
May | 22.7 | 43.0 | 32.1 | ± 4.7 |
June | 25.2 | 42.6 | 33.0 | ± 3.7 |
July | 26.5 | 39.1 | 30.7 | ± 2.5 |
August | 25.1 | 36.2 | 30.2 | ± 2.3 |
September | 22.4 | 34.0 | 28.1 | ± 2.8 |
October | 15.7 | 32.7 | 24.2 | ± 3.9 |
November | 11.0 | 28.2 | 18.9 | ± 4.1 |
December | 3.9 | 23.0 | 12.7 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Fatehabad Rural.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Fatehabad Rural.