The table below shows the minimum, maximum and average °C Temperature over the year in Mahammadganj.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.8 | 21.2 | 14.1 | ± 3.1 |
February | 11.7 | 28.0 | 20.0 | ± 3.8 |
March | 16.3 | 33.9 | 25.2 | ± 4.0 |
April | 21.8 | 34.4 | 27.0 | ± 3.3 |
May | 21.7 | 34.3 | 27.7 | ± 3.0 |
June | 23.7 | 36.5 | 29.2 | ± 2.5 |
July | 24.9 | 37.6 | 28.8 | ± 2.3 |
August | 25.0 | 35.3 | 28.7 | ± 2.0 |
September | 24.9 | 33.1 | 28.3 | ± 2.1 |
October | 18.5 | 32.2 | 25.6 | ± 3.0 |
November | 15.2 | 30.6 | 22.0 | ± 3.6 |
December | 9.1 | 26.4 | 17.2 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Mahammadganj.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Mahammadganj.