The table below shows the minimum, maximum and average °C Temperature over the year in Guwahati.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 10.4 | 23.6 | 16.3 | ± 3.0 |
February | 13.8 | 25.7 | 18.9 | ± 3.0 |
March | 16.0 | 28.0 | 21.8 | ± 3.2 |
April | 18.0 | 30.9 | 23.6 | ± 2.7 |
May | 19.9 | 31.7 | 24.8 | ± 2.6 |
June | 23.3 | 34.5 | 27.1 | ± 2.3 |
July | 22.1 | 35.1 | 27.6 | ± 2.3 |
August | 24.0 | 35.3 | 27.9 | ± 2.3 |
September | 23.6 | 33.3 | 27.1 | ± 2.3 |
October | 18.6 | 31.6 | 24.0 | ± 2.9 |
November | 15.1 | 29.0 | 20.6 | ± 3.2 |
December | 11.4 | 24.8 | 17.5 | ± 3.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Guwahati.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Guwahati.