The table below shows the minimum, maximum and average °C Temperature over the year in Guwadi.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.9 | 29.1 | 17.1 | ± 5.3 |
February | 12.3 | 33.1 | 21.5 | ± 5.2 |
March | 18.1 | 38.8 | 27.3 | ± 5.0 |
April | 24.1 | 42.6 | 32.6 | ± 4.5 |
May | 28.8 | 45.6 | 36.4 | ± 4.2 |
June | 24.7 | 45.0 | 34.9 | ± 4.4 |
July | 24.5 | 39.6 | 29.2 | ± 3.0 |
August | 24.7 | 32.6 | 27.9 | ± 1.7 |
September | 22.6 | 33.8 | 26.5 | ± 2.7 |
October | 17.7 | 34.7 | 26.6 | ± 4.3 |
November | 12.9 | 31.9 | 21.5 | ± 4.7 |
December | 6.4 | 24.7 | 15.3 | ± 4.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Guwadi.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Guwadi.