The table below shows the minimum, maximum and average °C Temperature over the year in Putpura.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 9.1 | 27.1 | 16.8 | ± 4.6 |
February | 12.6 | 32.8 | 21.3 | ± 4.6 |
March | 18.8 | 37.6 | 27.1 | ± 4.6 |
April | 22.8 | 40.0 | 31.3 | ± 4.3 |
May | 26.1 | 43.7 | 35.0 | ± 3.7 |
June | 23.4 | 39.9 | 31.7 | ± 3.8 |
July | 22.5 | 33.0 | 26.7 | ± 2.1 |
August | 22.8 | 31.8 | 25.8 | ± 1.6 |
September | 23.0 | 33.0 | 26.3 | ± 2.6 |
October | 19.4 | 33.9 | 26.3 | ± 3.7 |
November | 14.7 | 30.8 | 22.3 | ± 4.1 |
December | 8.5 | 23.9 | 16.7 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Putpura.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Putpura.