The table below shows the minimum, maximum and average °C Temperature over the year in Puttampalli.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 17.6 | 30.1 | 23.8 | ± 3.4 |
February | 17.1 | 33.2 | 25.0 | ± 4.0 |
March | 20.1 | 36.3 | 28.7 | ± 4.1 |
April | 24.9 | 38.3 | 31.4 | ± 3.4 |
May | 25.4 | 40.4 | 32.9 | ± 3.2 |
June | 26.0 | 38.2 | 30.4 | ± 2.9 |
July | 23.8 | 37.8 | 29.7 | ± 2.9 |
August | 24.9 | 36.0 | 29.1 | ± 2.8 |
September | 24.3 | 36.4 | 29.7 | ± 3.1 |
October | 22.1 | 36.1 | 28.6 | ± 3.2 |
November | 20.2 | 31.8 | 25.8 | ± 2.7 |
December | 18.9 | 29.8 | 24.3 | ± 2.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Puttampalli.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Puttampalli.