The table below shows the minimum, maximum and average °C Temperature over the year in Ghaziabad.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.1 | 22.7 | 13.2 | ± 3.9 |
February | 8.3 | 27.5 | 18.0 | ± 4.6 |
March | 15.6 | 34.4 | 24.3 | ± 4.4 |
April | 20.8 | 39.3 | 29.2 | ± 4.3 |
May | 24.6 | 42.3 | 32.5 | ± 4.2 |
June | 26.8 | 41.0 | 33.3 | ± 3.2 |
July | 26.0 | 38.6 | 30.1 | ± 2.4 |
August | 26.0 | 33.7 | 29.3 | ± 1.8 |
September | 22.8 | 33.0 | 27.7 | ± 2.3 |
October | 16.2 | 32.5 | 24.5 | ± 4.0 |
November | 11.9 | 28.1 | 19.7 | ± 3.8 |
December | 5.4 | 22.8 | 13.7 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Ghaziabad.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Ghaziabad.