The table below shows the minimum, maximum and average °C Temperature over the year in Satyewala.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 5.4 | 22.1 | 12.2 | ± 4.1 |
February | 6.7 | 27.3 | 16.3 | ± 4.7 |
March | 13.4 | 34.2 | 22.3 | ± 4.8 |
April | 17.1 | 41.0 | 27.8 | ± 5.0 |
May | 21.9 | 43.9 | 32.0 | ± 4.9 |
June | 25.1 | 41.9 | 33.0 | ± 4.0 |
July | 25.0 | 38.6 | 30.8 | ± 2.4 |
August | 26.1 | 36.0 | 30.6 | ± 2.3 |
September | 21.3 | 35.0 | 28.5 | ± 3.1 |
October | 16.4 | 32.5 | 24.1 | ± 3.8 |
November | 11.2 | 26.8 | 18.5 | ± 4.0 |
December | 3.9 | 23.4 | 12.7 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Satyewala.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Satyewala.