The table below shows the minimum, maximum and average °C Temperature over the year in Imphal.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.3 | 21.1 | 14.4 | ± 3.4 |
February | 9.7 | 24.1 | 16.7 | ± 3.7 |
March | 12.5 | 27.6 | 19.6 | ± 3.7 |
April | 15.7 | 30.3 | 21.1 | ± 3.1 |
May | 15.7 | 27.9 | 22.1 | ± 2.7 |
June | 18.0 | 30.4 | 23.9 | ± 2.4 |
July | 20.2 | 32.4 | 24.7 | ± 2.3 |
August | 18.1 | 30.4 | 24.6 | ± 2.4 |
September | 17.3 | 32.2 | 24.1 | ± 2.6 |
October | 16.1 | 29.1 | 21.4 | ± 3.0 |
November | 10.4 | 26.3 | 18.1 | ± 3.7 |
December | 7.4 | 23.1 | 15.6 | ± 3.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Imphal.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Imphal.