The table below shows the minimum, maximum and average °C Temperature over the year in Tonk.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.8 | 29.3 | 16.8 | ± 5.4 |
February | 11.9 | 32.7 | 21.2 | ± 5.3 |
March | 17.2 | 39.0 | 26.9 | ± 5.0 |
April | 23.7 | 42.4 | 32.3 | ± 4.5 |
May | 27.3 | 44.9 | 36.1 | ± 4.2 |
June | 25.1 | 45.0 | 34.8 | ± 4.4 |
July | 25.0 | 40.6 | 29.7 | ± 3.1 |
August | 24.7 | 32.8 | 28.3 | ± 1.8 |
September | 23.4 | 34.0 | 26.7 | ± 2.7 |
October | 18.1 | 35.7 | 27.2 | ± 4.4 |
November | 12.6 | 32.6 | 21.8 | ± 4.7 |
December | 5.1 | 25.1 | 15.5 | ± 4.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Tonk.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Tonk.