The table below shows the minimum, maximum and average °C Temperature over the year in Dhar.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 10.8 | 30.1 | 19.7 | ± 5.0 |
February | 13.8 | 34.1 | 23.0 | ± 5.2 |
March | 20.0 | 38.9 | 28.1 | ± 4.7 |
April | 23.5 | 41.2 | 32.3 | ± 4.1 |
May | 28.6 | 43.0 | 35.0 | ± 3.6 |
June | 23.6 | 39.7 | 30.5 | ± 3.7 |
July | 23.4 | 32.8 | 25.8 | ± 1.7 |
August | 22.3 | 30.6 | 25.3 | ± 1.7 |
September | 21.8 | 33.1 | 25.5 | ± 2.6 |
October | 18.7 | 33.7 | 26.5 | ± 4.1 |
November | 15.2 | 31.5 | 23.3 | ± 4.5 |
December | 8.3 | 27.2 | 17.9 | ± 4.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Dhar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Dhar.