The table below shows the minimum, maximum and average °C Temperature over the year in Bhajgaon.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 12.6 | 31.2 | 21.7 | ± 5.0 |
February | 13.6 | 34.8 | 23.9 | ± 5.3 |
March | 16.2 | 38.2 | 26.7 | ± 5.0 |
April | 19.8 | 37.3 | 28.1 | ± 5.0 |
May | 21.4 | 37.6 | 28.7 | ± 4.1 |
June | 21.4 | 33.0 | 25.3 | ± 2.4 |
July | 21.8 | 27.9 | 23.6 | ± 1.0 |
August | 21.0 | 26.3 | 23.0 | ± 0.9 |
September | 18.9 | 29.3 | 23.5 | ± 2.2 |
October | 19.3 | 33.0 | 25.9 | ± 3.3 |
November | 16.6 | 32.3 | 24.4 | ± 4.2 |
December | 12.1 | 30.7 | 21.4 | ± 4.9 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bhajgaon.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bhajgaon.