The table below shows the minimum, maximum and average °C Temperature over the year in Bhavnagar.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 15.9 | 34.1 | 23.5 | ± 4.6 |
February | 18.0 | 37.1 | 25.9 | ± 4.7 |
March | 21.9 | 39.6 | 29.2 | ± 4.6 |
April | 25.5 | 40.8 | 32.2 | ± 4.2 |
May | 28.3 | 42.6 | 34.0 | ± 3.9 |
June | 28.1 | 40.5 | 33.1 | ± 2.9 |
July | 25.8 | 34.9 | 28.7 | ± 1.8 |
August | 24.6 | 33.9 | 28.4 | ± 2.0 |
September | 25.5 | 37.5 | 29.0 | ± 2.9 |
October | 24.2 | 37.9 | 31.3 | ± 3.8 |
November | 20.3 | 36.2 | 28.2 | ± 4.2 |
December | 13.8 | 30.8 | 22.4 | ± 4.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bhavnagar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bhavnagar.